Klasemen Liga Inggirs [Update]
Liga Bola, Liga Dunia, Klasemen Liga, Prediksi pertandingan, Informasi Sepak Bola. Untuk mengetahui Klasemen Liga inggris Terupdate. Silahkan selalu buka halaman ini.
Premier League
Pertandingan | Kandang | Tandang | Gol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Manchester United | 85 | 35 | 27 | 4 | 4 | 15 | 0 | 2 | 12 | 4 | 2 | 79 | 36 | |
2 | Manchester City | 71 | 34 | 21 | 8 | 5 | 13 | 3 | 1 | 8 | 5 | 4 | 61 | 31 | |
3 | Chelsea | 65 | 34 | 19 | 8 | 7 | 11 | 4 | 2 | 8 | 4 | 5 | 68 | 35 | |
4 | Arsenal | 64 | 35 | 18 | 10 | 7 | 10 | 5 | 3 | 8 | 5 | 4 | 66 | 36 | |
5 | Tottenham | 62 | 34 | 18 | 8 | 8 | 9 | 5 | 3 | 9 | 3 | 5 | 60 | 43 | |
6 | Everton | 59 | 35 | 15 | 14 | 6 | 11 | 6 | 1 | 4 | 8 | 5 | 52 | 38 | |
7 | Liverpool | 54 | 35 | 14 | 12 | 9 | 8 | 5 | 4 | 6 | 7 | 5 | 67 | 42 | |
8 | West Bromwich Albion | 48 | 34 | 14 | 6 | 14 | 9 | 3 | 5 | 5 | 3 | 9 | 46 | 44 | |
9 | Swansea City | 42 | 34 | 10 | 12 | 12 | 6 | 7 | 4 | 4 | 5 | 8 | 43 | 44 | |
10 | West Ham United | 42 | 35 | 11 | 9 | 15 | 8 | 5 | 4 | 3 | 4 | 11 | 41 | 49 | |
11 | Fulham | 40 | 35 | 10 | 10 | 15 | 7 | 3 | 7 | 3 | 7 | 8 | 44 | 53 | |
12 | Stoke City | 40 | 35 | 9 | 13 | 13 | 7 | 7 | 4 | 2 | 6 | 9 | 31 | 41 | |
13 | Southampton | 39 | 35 | 9 | 12 | 14 | 6 | 6 | 6 | 3 | 6 | 8 | 47 | 57 | |
14 | Norwich City | 38 | 35 | 8 | 14 | 13 | 7 | 7 | 3 | 1 | 7 | 10 | 33 | 54 | |
15 | Sunderland | 37 | 34 | 9 | 10 | 15 | 5 | 6 | 6 | 4 | 4 | 9 | 38 | 45 | |
16 | Newcastle United | 37 | 35 | 10 | 7 | 18 | 9 | 1 | 8 | 1 | 6 | 10 | 43 | 66 | |
17 | Aston Villa | 34 | 34 | 8 | 10 | 16 | 4 | 5 | 8 | 4 | 5 | 8 | 36 | 63 | |
18 | Wigan Athletic | 32 | 34 | 8 | 8 | 18 | 4 | 5 | 8 | 4 | 3 | 10 | 39 | 62 | |
19 | Queens Park Rangers | 25 | 35 | 4 | 13 | 18 | 2 | 8 | 7 | 2 | 5 | 11 | 29 | 56 | |
20 | Reading | 25 | 35 | 5 | 10 | 20 | 4 | 8 | 6 | 1 | 2 | 14 | 37 | 65 |
0 comments:
Post a Comment